The global chess calendar marks a significant event in 2025 as the prestigious FIDE Grand Swiss and Women`s Grand Swiss tournaments are scheduled to take place in Samarkand, Uzbekistan. The ancient city, known for its rich cultural heritage, will welcome the world`s top chess players from September 3 to 16, 2025. This marks a notable milestone, being the first time Uzbekistan plays host to this critical event, reflecting the country`s growing prominence in the international chess arena.
More than just a major tournament, the FIDE Grand Swiss serves as a crucial stepping stone towards the pinnacle of competitive chess. The top two finishers in the Open section will earn highly coveted spots in the 2026 Candidates Tournament, the final hurdle before challenging for the World Championship title. Similarly, the top two players in the Women`s Grand Swiss will qualify for the 2026 Women`s Candidates Tournament.
Significant Prize Fund Increase Announced
Adding to the stakes and excitement, FIDE has announced substantial increases in the prize funds for both tournaments. The Open section`s prize money sees a notable boost of 36%, climbing from $460,000 to $625,000. The Women`s event receives an even more impressive jump, increasing by a remarkable 64% from $140,000 to $230,000. This significant financial uplift underscores the importance and growing stature of these events.
Tournament Format and Initial Player Lists
Both the Open and Women`s Grand Swiss tournaments will feature a challenging 11-round Swiss format. A total of 170 players are expected to participate, with 114 competing in the Grand Swiss and 56 in the Women`s Grand Swiss.
FIDE has now released the initial lists of players who have qualified based on their rating. To be eligible through this criterion, players must have completed a minimum of 30 rated games. While these lists provide a strong preview of the elite field, they are not yet final. Additional spots will be filled through continental qualifications, nominations by the FIDE President, and selections made by the event Organiser.
Initial Qualified Players by Rating – Open Section
Here is a list of some of the top players who have initially qualified for the Open Grand Swiss based on rating:
Rank | Name | FED. | Rtng. |
---|---|---|---|
1 | Erigaisi Arjun | IND | 2782 |
2 | Caruana, Fabiano | USA | 2777 |
3 | Gukesh D | IND | 2776 |
4 | Abdusattorov, Nodirbek | UZB | 2767 |
5 | Praggnanandhaa R | IND | 2767 |
6 | Firouzja, Alireza | FRA | 2766 |
7 | Wei, Yi | CHN | 2758 |
8 | Nepomniachtchi, Ian | FID | 2757 |
9 | Aravindh, Chithambaram VR. | IND | 2749 |
10 | Giri, Anish | NED | 2748 |
11 | Mamedyarov, Shakhriyar | AZE | 2746 |
12 | So, Wesley | USA | 2745 |
13 | Aronian, Levon | USA | 2742 |
14 | Fedoseev, Vladimir | SLO | 2739 |
15 | Vachier-Lagrave, Maxime | FRA | 2736 |
16 | Niemann, Hans Moke | USA | 2736 |
17 | Ding, Liren | CHN | 2734 |
18 | Keymer, Vincent | GER | 2730 |
19 | Duda, Jan-Krzysztof | POL | 2725 |
20 | Vidit, Santosh Gujrathi | IND | 2720 |
21 | Yu, Yangyi | CHN | 2714 |
22 | Rapport, Richard | HUN | 2714 |
23 | Sindarov, Javokhir | UZB | 2710 |
24 | Harikrishna, Pentala | IND | 2707 |
25 | Nihal Sarin | IND | 2696 |
26 | Liang, Awonder | USA | 2693 |
27 | Dubov, Daniil | FID | 2693 |
28 | Maghsoodloo, Parham | IRI | 2691 |
29 | Esipenko, Andrey | FID | 2689 |
30 | Van Foreest, Jorden | NED | 2687 |
Initial Qualified Players by Rating – Women`s Section
Below are some of the top players initially qualified for the Women`s Grand Swiss based on rating:
Rank | Name | FED. | Rtng. |
---|---|---|---|
1 | Ju, Wenjun | CHN | 2580 |
2 | Zhu, Jiner | CHN | 2547 |
3 | Tan, Zhongyi | CHN | 2546 |
4 | Koneru, Humpy | IND | 2543 |
5 | Muzychuk, Anna | UKR | 2535 |
6 | Goryachkina, Aleksandra | FID | 2533 |
7 | Lagno, Kateryna | FID | 2515 |
8 | Assaubayeva, Bibisara | KAZ | 2509 |
9 | Dzagnidze, Nana | GEO | 2505 |
10 | Muzychuk, Mariya | UKR | 2492 |
11 | Dronavalli, Harika | IND | 2483 |
12 | Vaishali, Rameshbabu | IND | 2481 |
13 | Shuvalova, Polina | FID | 2480 |
14 | Kosteniuk, Alexandra | SUI | 2474 |
15 | Osmak, Yuliia | UKR | 2468 |
16 | Divya Deshmukh | IND | 2463 |
17 | Batsiashvili, Nino | GEO | 2462 |
18 | Kashlinskaya, Alina | POL | 2459 |
19 | Injac, Teodora | SRB | 2457 |
20 | Lu, Miaoyi | CHN | 2452 |
21 | Garifullina, Leya | FID | 2450 |
22 | Khademalsharieh, Sarasadat | ESP | 2449 |
23 | Javakhishvili, Lela | GEO | 2432 |
24 | Yip, Carissa | USA | 2431 |
25 | Tsolakidou, Stavroula | GRE | 2428 |
26 | Badelka, Olga | AUT | 2424 |
27 | Khotenashvili, Bella | GEO | 2418 |
28 | Shukhman, Anna | FID | 2413 |
29 | Ushenina, Anna | UKR | 2413 |
30 | Song, Yuxin | CHN | 2410 |
As the event draws closer, anticipation will build to see which additional players secure their spots and how the final lineup shapes up in Samarkand for this pivotal Candidates qualifier.