ATP Champion Race Update: Alcaraz Reaches No. 1, Davidovich Fokina Enters Top 10

Sports News

Following the week that concluded with the Monte Carlo tournament, Spaniard Carlos Alcaraz has risen to first place in the ATP Champion Race.

ATP Champion Race Rankings (Version):

Rank Player Points
1. (1) Carlos Alcaraz (Spain) 2410
2. (1) Jannik Sinner (Italy) 2000
3. (2) Alexander Zverev (Germany) 1675
4. (3) Jack Draper (Great Britain) 1640
5. (4) Novak Djokovic (Serbia) 1520
6. (9) Alex De Minaur (Australia) 1485
7. (6) Jakub Mensik (Czech Republic) 1330
8. (18) Alejandro Davidovich Fokina 1210
9. (7) Felix Auger-Aliassime (Canada) 1205
10. (8) Ben Shelton (USA) 1120
11. (19) Stefanos Tsitsipas (Greece) 1005
12. (10) Tommy Paul (USA) 1000…
19. (17) Daniil Medvedev (Russia) 910…
21. (21) Andrey Rublev (Russia) 830…
80. (75) Karen Khachanov (Russia) 260…
Rowan Kade
Rowan Kade

Here’s Rowan Kade, a sports enthusiast and journalist residing in Bristol, England. From tennis to cycling, he’s got the scoop on it all. Rowan’s sharp wit and deep knowledge shine through his pieces, hooking readers nationwide.

Major world sporting events