The 2025 NHL Playoffs are kicking off this Saturday, promising exciting hockey action every night for fans. The schedule for the first round is now available, allowing fans to plan their viewing.
The Florida Panthers, current Stanley Cup champions, are aiming for another title but must first overcome their rivals, the Tampa Bay Lightning. Both teams are strong contenders, making their first-round matchup a highlight.
In the Western Conference, the Dallas Stars are determined to advance past the conference finals. Their path goes through the Colorado Avalanche, who have significantly strengthened their team this season.
The Toronto Maple Leafs are looking to ignite a deep playoff run for the first time since 2004 by winning their series against the Ottawa Senators. Meanwhile, the Montreal Canadiens, with their talented young players, will challenge the Washington Capitals, the top seed in their conference.
- Toronto Maple Leafs vs. Ottawa Senators
- Tampa Bay Lightning vs. Florida Panthers
- Washington Capitals vs. Montreal Canadiens
- Carolina Hurricanes vs. New Jersey Devils
- Winnipeg Jets vs. St. Louis Blues
- Dallas Stars vs. Colorado Avalanche
- Vegas Golden Knights vs. Minnesota Wild
- Los Angeles Kings vs. Edmonton Oilers
Toronto Maple Leafs vs. Ottawa Senators
Game 1: Sunday, April 20 | at TOR | ESPN2
Game 2: Tuesday, April 22 | at TOR | ESPN2
Game 3: Thursday, April 24 | at OTT | ESPN2
Game 4: Saturday, April 26 | at OTT | TBS, truTV
Game 5: Tuesday, April 29 | at TOR | TBD*
Game 6: Thursday, May 1 | at OTT | TBD*
Game 7: Saturday, May 3 | at TOR | TBD*
Tampa Bay Lightning vs. Florida Panthers
Game 1: Tuesday, April 22 | at TB | ESPN
Game 2: Thursday, April 24 | at TB | TBS, truTV
Game 3: Saturday, April 26 | at FLA | TBS, truTV
Game 4: Monday, April 28 | at FLA | TBD*
Game 5: Wednesday, April 30 | at TB | TBD*
Game 6: Friday, May 2 | at FLA | TBD*
Game 7: Sunday, May 4 | at TB | TBD*
Washington Capitals vs. Montreal Canadiens
Game 1: Monday, April 21 | at WSH | ESPN
Game 2: Wednesday, April 23 | at WSH | ESPN
Game 3: Friday, April 25 | at MTL | TNT, truTV
Game 4: Sunday, April 27 | at MTL | TBS, truTV
Game 5: Wednesday, April 30 | at WSH | TBD*
Game 6: Friday, May 2 | at MTL | TBD*
Game 7: Sunday, May 4 | at WSH | TBD*
Carolina Hurricanes vs. New Jersey Devils
Game 1: Sunday, April 20 | at CAR | ESPN
Game 2: Tuesday, April 22 | at CAR | ESPN
Game 3: Friday, April 25 | at NJ | TBS
Game 4: Sunday, April 27 | at NJ | TBS, truTV
Game 5: Tuesday, April 29 | at CAR | TBD*
Game 6: Friday, May 2 | at NJ | TBD*
Game 7: Sunday, May 4 | at CAR | TBD*
Winnipeg Jets vs. St. Louis Blues
Game 1: Saturday, April 19 | at WPG | TNT, truTV
Game 2: Monday, April 21 | at WPG | ESPN2
Game 3: Thursday, April 24 | at STL | ESPN2
Game 4: Sunday, April 27 | at STL | TBS, truTV
Game 5: Wednesday, April 30 | at WPG | TBD*
Game 6: Friday, May 2 | at STL | TBD*
Game 7: Sunday, May 4 | at WPG | TBD*
Dallas Stars vs. Colorado Avalanche
Game 1: Saturday, April 19 | at DAL | TNT, truTV
Game 2: Monday, April 21 | at DAL | ESPN
Game 3: Wednesday, April 23 | at COL | ESPN
Game 4: Saturday, April 26 | at COL | TBS, truTV
Game 5: Monday, April 28 | at DAL | TBD*
Game 6: Thursday, May 1 | at COL | TBD*
Game 7: Saturday, May 3 | at DAL | TBD*
Vegas Golden Knights vs. Minnesota Wild
Game 1: Sunday, April 20 | at VGK | ESPN
Game 2: Tuesday, April 22 | at VGK | ESPN
Game 3: Thursday, April 24 | at MIN | TBS, truTV
Game 4: Saturday, April 26 | at MIN | TBS, truTV
Game 5: Tuesday, April 29 | at VGK | TBD*
Game 6: Thursday, May 1 | at MIN | TBD*
Game 7: Saturday, May 3 | at VGK | TBD*
Los Angeles Kings vs. Edmonton Oilers
Game 1: Monday, April 21 | at LA | ESPN2
Game 2: Wednesday, April 23 | at LA | TBS
Game 3: Friday, April 25 | at EDM | TNT, truTV
Game 4: Sunday, April 27 | at EDM | TBS, truTV
Game 5: Tuesday, April 29 | at LA | TBD*
Game 6: Thursday, May 1 | at EDM | TBD*
Game 7: Saturday, May 3 | at LA | TBD*
*Games marked with TBD (To Be Determined) will be scheduled if necessary.